BP
Bread Pay
True 0% Prime offers, plus a low-fee installment option for near-prime patients
| Term | Loan Type | Merchant Fee |
|---|---|---|
| 6 month | True 0% | 5.75% |
| 12 month | True 0% | 8.90% |
| 18 month | True 0% | 10.50% |
| 24 month | True 0% | 13.75% |
| 6–60 month | Installment | 3.19% |
Perfect for prime customers up to $15k with a TRUE 0% offer. Near-prime customers can choose the interest-bearing installment option, which carries a super-low 3.19% merchant fee.
SC
Scratch
0% promo offers with waived interest for prime patients who want to spread out payments
| Term | Loan Type | Merchant Fee |
|---|---|---|
| 6mo / 12mo | Promo | 8.00% |
| 6mo / 18mo | Promo | 8.00% |
| 12mo / 36mo | Promo | 11.00% |
Best for prime customers looking to spread payments out over a longer promotional window.
HFD
HFD
Full-spectrum credit score offers for patients across the credit range
| Term | Loan Type | Rate Range (based on patient credit) | Line |
|---|---|---|---|
| 18 month | Installment | 4.50–22% | Up to $10k |
| 24 month | Installment | 4.50–22% | Up to $10k |
| 36 month | Installment | 4.50–10% | Up to $10k |
| 36 month | Installment | 4–15% | Higher line · up to $25k |
| 48 month | Installment | 4–15% | Higher line · up to $25k |
| 60 month | Installment | 4–15% | Higher line · up to $25k |
| 72 month | Installment | 4–15% | Higher line · up to $25k |
Great for credit-challenged customers without access to prime offers — standard lines run up to $10k, with a higher line available up to $25k.
PF
Proceed Finance
Large-dollar case financing for surgical and implant treatment plans
| Term | Loan Type | Prime | Near-Prime |
|---|---|---|---|
| 24 month | Installment | 3.99% | 9.99% |
| 36 month | Installment | 3.99% | 9.99% |
| 48 month | Installment | 3.99% | 9.99% |
| 60 month | Installment | 3.99% | 9.99% |
| 72 month | Installment | 3.99% | 9.99% |
| 84 month | Installment | 3.99% | 9.99% |
| 96 month | Installment | 3.99% | 9.99% |
| 108 month | Installment | 6.99% | — |
| 120 month | Installment | 6.99% | — |
| 144 month | Installment | 6.99% | — |
Perfect for surgical and implant treatments up to $75k, with terms out to 12 years for qualifying prime patients.